VDWALL LVP7000 SERIES LED VIDEOWALL PROCESSOR Features:
16 preset Display Modes, smooth transition between any two Display Modes;
Backup or Restore the device settings and adjustment data by a PC;
24/7 Application, stable and reliable;
Fully CrossPoint high bandwidth video switching;
Ture seamless switching and Fade-in/Fade-out switching to any one of input signals;
Output width up to 20480 pixels or output height up to 9600 lines by one LVP7000;
Device Aided calculation of the cropped image’s size and position;
Per pixel Motion Adaptive De-interlacing processing by Faroudja DCDi;
8 DVI Outputs, Each one has the resolution up to 1920 x 1200_60Hz;
Highly integrated video processor with varieties of advanced image processing technologies:Seamless switching, Sync-output cropped images, Multi-window display by image overlay etc;
Supports SD and HD, Analog and Digital Video Inputs:
4×CVBS 4×VGA
4×DVI(HDMI) 4×SDI(SD-SDI / HD-SDI / 3G-SDI)
VDWALL LVP7000 series LED Videowall Processor Parameters:
Input signal index | ||
Type/Quantity | 4×CVBS | |
4×VGA(RGBHV) | ||
4×DVI(VESA/ CEA-861) | ||
4×SDI(SDI/HD-SDI/3G-SDI) | ||
Video standard | PAL/NTSC | |
Composite Video | ||
Scope/Impedance | 1V(p_p)/ 75Ω | |
VGA format | PC(VESA) | ≤1920×1200_60Hz |
VGA Scope/Impedance | R、G、B = 0.7 V(p_p)/ 75Ω | |
DVI format | PC(VESA) | ≤1920×1200_60Hz |
HDMI-1.3(CEA-861) | ≤1920×1080_60Hz | |
SDI format | SMPTE 259M | |
SMPTE 292M | 480i_60Hz | |
576i_50Hz | ||
720p、1080i、1080p | ||
Input port | CVBS:VGA socket P4 | |
VGA:15pin D_Sub(female) | ||
DVI:24+1 DVI_D | ||
SDI:BNC/ 75Ω | ||
Output signal index | ||
Type/Quantity | 8×DVI | |
Preview output | (one channel of Out_K or Out_L is optional as preview output) | |
DVI resolution | 1024×768_60Hz1280×1024_60Hz | |
1920×1080p_60Hz1920×1200_60Hz | ||
Output port | DVI:24+1 DVI_D | |
Others | ||
Control port | RS232/USB/LAN | |
Input Voltage | 100-240VAC 50/60Hz | |
Maximum power consumption | ≤80W | |
Operating Temp | 0-45 ℃ | |
Humidity | 15-85% | |
Dimensions(Product) | 482.6(length) x 300(width) x 89(height)mm | |
Dimensions(Package) | 540(length) x 400(width) x 180(height)mm | |
Weight(N.W.) | 6Kg | |
Weight(G.W.) | 9Kg |
Reviews
There are no reviews yet.