P6 Indoor LED Display Module 1/16 Scan Introduce:
P6 Indoor LED Display Module 1/16Scan,SMD3528,Module Size:192X192 mm,……….
P6 Indoor LED Display Module 1/16 Scan Parameter:
P6 INDOOR LED DISPLAY MODULE 1/16SCAN | |
Pixel pitch | 6mm |
Module Size | 192X192 mm |
Model Pixel | 32X32Pixels |
Lattice density | 27777dots/㎡ |
Pixel form | SMD3528 |
Best viewing distance | ≥6 m |
Max power per module | 30W |
Max power consumption | 600W/㎡ |
Ave power consumption | 350W/㎡ |
Drive mode( Optional) | Constant current 1/16scan |
Control system | DVI card+Full color control card |
Pixel type | Real pixel |
Refresh frequency | ≤2000HZ |
Horizontal View Angel | 1400/1400 |
Gray scale | 14 bit |
Color display | manual adjust |
Brightness | >2000 cd/㎡ |
Blind spot rate | <0.00001 |
Waterproof Class | IP43 |
Software | Support window series system |
Working Environment | Temp:-20Celsius degree-+60Celsius degree, |
Humidity : 10%-90% | |
Working voltage | DC 5V |
Lifetime | ≥100000 hours |
Warranty | 1 Year |
Reviews
There are no reviews yet.