P5.95 Indoor Curtain LED Display Cabinet Features:
Die-Casting Aluminum Cabinet , Ultra light weight , Portable, Quick Set-Up.
Heat Dissipation Structure, high-performance Heat Dissipation, Fanless, Fully Slicent Operation.
High Refresh Rate, High Contrast, High Grey Scale, Bright Color.
Ultra Wide Angle of View , Large Viewing Areas.
Special Locks for Set up, Less than 0.5mm of Seam anWd flatness.
P5.95 Indoor Curtain LED Display Cabinet Parameters:
PIXEL CONFIGURATION | SMD3528 |
Pixel pitch(mm) | 5.95 |
Pixel density(dots/m2) | 28224 |
Cabinet resolution(W×H) | 84×84 |
Cabinet size(mm) | 500(W)×500(H) |
Cabinet weight(kg) | 8 |
White Balance Brightness (nits) | ≥2000(adjustable) |
Color Temperature (K) | 3200—9300(adjustable) |
Viewing Angle (Horizontal / Vertical) | 140/140 |
Contrast | 125.0006944 |
Peak power consumption (W / m2) | 800 |
Average power consumption (W / m2) | 250 |
Power supply requirements | AC110/AC220V 10% 47-63(Hz) |
Frame rate (Hz) | 50&60 |
Drive mode | Constant driving current |
Refresh rate (Hz) | ≥2400 |
Number of color processing bits | 16bit |
Video playback capabilities | 2K HD,4K HD |
Operating temperature / humidity range (℃ / RH) | -20~– +40 / 0-95% |
Storage temperature / humidity range (℃/ RH) | -40~–+80/ 0-95% |
Applicable standards | CCC,TUV-CE,ETL |
Reviews
There are no reviews yet.