P4 Indoor Full Color LED Display Module 1/16Scan Introduce:
P4 Indoor Full Color LED Display Module 1/16Scan,SMD2121,Module Size:128X128mm……
P4 Indoor Full Color LED Display Module 1/16Scan Parameter:
P4 INDOOR FULL COLOR LED DISPLAY MODULE 1/16SCAN
|
||
Pixel pitch | 4mm | |
Module Size | 128X128 mm | |
Model Pixel | 32X32Pixels | |
Lattice density | 62500dots/㎡ | |
Pixel form | SMD2121 | |
Best viewing distance | ≥4 m | |
Max power per module | 30W | |
Max power consumption | 600W/㎡ | |
Ave power consumption | 350W/㎡ | |
Drive mode( Optional) | Constant current 1/16scan | |
Control system | DVI card+Full color control card | |
Pixel type | Real pixel | |
Refresh frequency | ≤2000HZ | |
Horizontal View Angel | 1400/1400 | |
Gray scale | 14 bit | |
Color display | manual adjust | |
Brightness | >2000 cd/㎡ | |
Blind spot rate | <0.00001 | |
Waterproof Class | IP43 | |
Software | Support window series system | |
Working Environment | Temp:-20Celsius degree-+60Celsius degree, | |
Humidity : 10%-90% | ||
Working voltage | DC 5V | |
Lifetime | ≥100000 hours | |
Warranty | 1 Year |
Reviews
There are no reviews yet.