P2.5 Taxi Top LED Display Features:
384 x 128 pixels high resolution;
3G, Wifi, USB and RJ45, etc. control;
Support Android system control, Phone, and Tablet control.
P2.5 Taxi Top LED Display Parameters:
PIXEL PITCH (MM) | 2.5 |
Pixel configuration | SMD2121 |
Encapsulation | 3 in 1 |
Colors matches | |
Module resolution (pixels) | 64 x 64 |
Module pixel | 4096 |
Module size (mm) | 160 x 160 |
LED CABINET SPECIFICATION | |
Cabinet size (mm) | 1040 x 400 x 230 |
Cabinet resolution (pixels) | 384 x 128 |
Cabinet pixels (pixels) | 49152 |
Cabinet material | Aluminum (With stainless steel base) |
Cabinet weight (kg) | 20 |
LED DISPLAY SPECIFICATION | |
Cabinets qty in display | 1(W) x 1(H) = 1 |
Display resolution(dots) | 384(W) x 128(H) = 49152 |
Pixel density(pixel/m2) | 160000 |
Brightness(cd/m2) | ≥5500 (adjustable) |
Brightness adjusted | 256 grade by software or by Auto-optic induced |
View angle | Horizontal 140°; Vertical 140° |
Best viewing distance (m) | ≥2m |
Communication method | 3G, WIFI, USB and RJ45 available |
Display work method | 1/16 Scan |
LED driving method | Constant driving current |
Color contrast ratio | |
Gray Grade | 16bit |
Display Color | 439, 804, 651, 110 |
Refresh Frequency (Hz) | 350-1000 |
Picture display method | Asynchronization Control; 512M Memory; Support USB flash disk to expand capacity of memory |
Support video/picture format | AVI, WMV, MOV, MPG, DAT, VOB, MP4, FLV, MPEG, MPV, MPA, VCD, SWF, RM, RMJ, ASF, BMP, JPG, GIF, WMF, ICO, SWF,ect |
System operating | WINDOWS 98, WINDOWS 2000, WINDOWS XP,WINDOWS 7 etc. |
Front/Rear IP Level | IP65 |
Working temperature(ºC) | -30~+60 |
Stored temperature (ºC) | -40~+80 |
Operation humidity(RH) | 0-95% |
Display Lifetime(hours) | 10 years or more( natural environment) |
100000 hours( ideal environment) | |
Maintenance | Rear side |
Input Voltage | DC9~36V (or AC 110V/220V), |
Output Voltage | DC5V |
Power consumption | Max: 550W/sqm ; Ave:300W/sqm |
Out of controlled dot | ≤3/10,000 (Out of controlled dots means the pixels of which the brightness and the wavelength are both >10% depart from the normal one) |
Reviews
There are no reviews yet.