P10 Outdoor Single Color LED Display Module Introduce:
1. Solid structure
The box body adopts die stamping process, high strength;
CNC precision machining, precise size and good consistency;
2. Brightness adjustable
Using special techniques and devices, the display brightness can be adjusted by hardware/software implementation method without sacrificing the image gray level and signal quality.
3. Ultra wide view
The horizontal and vertical perspective of up to 140 °, can see the quality in every Angle display effect;
4. High protection
High standard rainproof, dustproof, moisture proof, anti-corrosion process, suitable for the long term use of outdoor environment;
5. Easy maintenance
After the door is opened, the module can be maintained before/after.
6. Standardization
Adopt the standard module and box body, easy installation, quick delivery.
7. After-sales service
Provide more than 2 years of free home maintenance service, lifelong maintenance;
8. Energy conservation and environmental protection
Excellent heat dissipation performance, low power consumption, high stability;
P10 Outdoor Single Color LED Display Module Parameter:
P10 Outdoor Full Color LED Display Module | ||
Pixel Pitch | 10mm | |
Pixel Density | 10000dots/㎡ | |
Module resolution(W×H) | 32×16 | |
Module size(mm) | 320(W)×160(H) | |
Maximum power consumption of the module(W) | 40 | |
White Balance Brightness (nits) | ≥6000(adjustable) | |
Color Temperature (K) | 3200—9300 (adjustable) | |
Viewing Angle (Horizontal / Vertical) | 140/140 | |
Contrast | 3000:1 | |
Peak power consumption (W / m2) | 800 | |
Average power consumption (W / m2) | 250 | |
Power supply requirements | AC110/AC220V 10% 47-63(Hz) | |
Frame rate (Hz) | 50&60 | |
Drive mode | Constant driving current | |
Refresh rate (Hz) | ≥2000 | |
Number of color processing bits | 16bit | |
Video playback capabilities | 2KHD,4KHD | |
Operating temperature / humidity range (℃ / RH) | -20 – 60 / 10%-85%RH | |
Storage temperature / humidity range (℃/ RH) | -20 – 60 / 10%-85%RH | |
Applicable standards | CCC,TUV-CE,ETL |
Reviews
There are no reviews yet.