P10 Scan Outdoor LED Display Module Introduce:
P10 scan outdoor LED display module has high brightness,waterproof,energy saving and Pro-Environment merits,widely used in Public,street advertising,shopping mall. plaza station,Building billboard, expressway,ect.
P10 Scan Outdoor LED Display Module Parameters:
P10 SCAN OUTDOOR LED DISPLAY MODULE | ||||
Pixel pitch | 10mm | |||
Module Size | 320X160 mm | |||
Model Pixel | 32X16Pixels | |||
Lattice density | 10000 dots/㎡ | |||
Pixel form | 1R1G1B SMD 3535 | |||
Best viewing distance | 6m~30 m | |||
Max power per module | 38W | |||
Max power consumption | 750W/㎡ | |||
Ave power consumption | 300W/㎡ | |||
Drive mode( Optional) | Constant current 1/4 scan or 1/2scan | |||
Control system | DVI card+Full color control card | |||
Pixel type | Real pixel | |||
Refresh frequency | >=400HZ | |||
Horizontal View Angel | > 110 degree | |||
Gray scale | 12 bit/ 1 color | |||
Color display | manual adjust | |||
Brightness | 6500 cd/㎡ | |||
Blind spot rate | <0.00001 | |||
Waterproof Class | IP65 | |||
Software | Support window series system | |||
Working Environment | Temp:-20Celsius degree-+60Celsius degree | |||
Humidity : 10%-90% | ||||
Working voltage | DC 5V | |||
Lifetime | >=100000 hours | |||
Warranty | 1 Year |
Reviews
There are no reviews yet.