P1.9 HD LED DISPLAY MODULE Introduce:
P1.9 HD LED DISPLAY MODULE IC is equipped with CHIP ONE(a famous LED company) ICN2028, with a high refresh, high gray features, clear picture, and bright colors
Its lamp is KN-LIGHT, the surface heat dissipation is good, two-story design for PCB, and its conductivity is better than a single layer.
P1.9 HD LED DISPLAY MODULE can be used for outdoor rental cabinets, and can also be used for outdoor fixed installation LED Cabinet.
P6 Indoor LED Display Module Parameters:
PIXEL CONFIGURATION | SMD1010 |
Pixel pitch(mm) | 1.9 |
Pixel density(dots/m2) | 277000 |
Module resolution(W×H) | 105×157 |
Module size(mm) | 200(W)×300(H) |
Module weight(kg) | 0.5 |
Maximum power consumption of the module(W) | 40 |
White Balance Brightness (nits) | ≥2000(adjustable) |
Color Temperature (K) | 3200—9300 (adjustable) |
Viewing Angle (Horizontal / Vertical) | 140/140 |
Contrast | 125.0006944 |
Peak power consumption (W / m2) | 800 |
Average power consumption (W / m2) | 250 |
Power supply requirements | AC110/AC220V 10% 47-63(Hz) |
Frame rate (Hz) | 50&60 |
Drive mode | Constant driving current |
Refresh rate (Hz) | ≥2400 |
Number of color processing bits | 16bit |
Video playback capabilities | 2KHD,4KHD |
Operating temperature / humidity range (℃ / RH) | -20 – 60 / 10%-85%RH |
Storage temperature / humidity range (℃/ RH) | -20 – 60 / 10%-85%RH |
Applicable standards | CCC,TUV-CE,ETL |
Reviews
There are no reviews yet.