VDWALL LVP609 Series 4K 60Hz LED Video processor Features:
( 1 ) Input ports: 2xVideo、 1x VGA、 1x DVI、 1xSDI、 1x HDMI 2.0;
( 2 ) Outputs : 8x DVI output. Single output port resolution reach 1920x1080_60Hz;
( 3 ) Real 4K ultra video processing: Single HDMI port can input 4K2K_60Hz ultra video signal. After processed inside and divided into 4 images to output. Each image resolution can reach 1920x1080_60Hz and sync output to 4K2K _60Hz LED screen pixel-to-pixel;
( 4 ) Mixed video processing and switching: ultra 4K2K_60Hz, HD 1080P and SD Video signals superimposed on each other, seamless switching, fade in/fade out switching;
( 5 ) Any two signals input simultaneously. PIP/PBP dual display
( 6) Convenient setup. One key to setup 4K2K_60Hz input to display on LED screen pixel-to-pixel. Preset several modes and one key to call.
VDWALL LVP609 Series 4K 60Hz LED Video processor Parameters:
Input signal index | ||
Quantity / type | ||
2×CVBS | ||
1×VGA(RGBHV) | ||
1×DVI(VESA /CEA-861) | ||
1×SDI(HD-SDI/3G-SDI) | ||
1×HDMI 2.0(VESA /CEA-861) | ||
Composite video system | ||
PAL/NTSC | ||
Composite Video | ||
Amplitude / Impendence | ||
1V(p_p)/ 75Ω | ||
VGA format | PC(VESA) | ≤1920×1200_60Hz |
VGA Amplitude / | ||
Impendence | R、G、B = 0.7 V(p_p)/ 75Ω | |
DVI format | ||
PC(VESA) | ≤1920×1200_60Hz | |
HDMI1.3(CEA-861) | ≤1080p_60Hz | |
SDI format | ||
SMPTE259M-C SMPTE 292M SMPTE 274M/296M | ||
SMPTE 424M/425M | ||
480i_60Hz | ||
576i_50Hz | ||
720p、1080i、1080p | ||
HDMI 2.0 | ||
(HDCP 2.2) | PC(VESA) | ≤1920×1200_60Hz |
HDMI2.0(CEA-861) | ≤3840x2160_60Hz | |
Input port | ||
CVBS:BNC | ||
VGA:15pin D_Sub(female) DVI:24+1 DVI_D SDI:BNC/ 75Ω | ||
HDMI 2.0: HDMI A mode | ||
Output signal index | ||
Quantity / type | 8×DVI | |
DVI format | 1920×1080p_60Hz | |
Output port | DVI OUT:24+5 DVI_I | |
Other | ||
Control port | RS232/USB/LAN | |
Input voltage | 100-240VAC 50/60Hz | |
Overall power consumption | ≤100W | |
Environment | ||
temperature | 0-45 ℃ | |
Environment humidity | 15-85% | |
Dimension | 483( Length ) x 300( Width ) x 89( Height )mm | |
Weight | G.W.:9Kg, N.W.:5Kg |
Reviews
There are no reviews yet.