LED Sync LED Sending Box S4 Colorlight Features:
• HDMI and DVI signal input ports with HDMI signal loop output port
• Maximum input resolution: 1920*1200 pixels
• Maximum loading capacity: 2.30 million pixels
Maximum Width: 4096pixels, Maximum Height: 2560 pixels
• 4 Gigabit Ethernet outputs support screen arbitrary splicing
• Dual USB2.0 for high-speed configuration and easy cascading
• Supportbrightness and chromaticity adjustment
• Improved grayscale performance at low brightness
• Support HDCP
• Compatible with all series of Colorlight receiving card
Colorlight LED Sync LED Sending Box S4 Hardware:
LED Sync LED Sending Box S4 Colorlight Parameters:
NO | NAME | FUNCTION | REMARKS |
---|---|---|---|
1 | Power switch | On/off | |
2 | Power socket | AC power input | |
3 | USB_OUT | USB output, sender cascading supported | |
4 | USB_IN | USB input, connect with computer for configuration | |
5 | Audio input | Input audio signal and transmit to the multifunction card | |
6 | Output Port | RJ45, 4 outputs, connect to receiving cards | 4 Gigabit Ethernet outputs support screen arbitrary splicing |
7 | DVI_IN | DVI signal input | |
8 | HDMI_IN | HDMI signal input | |
9 | HDMI_LOOP | HDMI loop output, for connecting or monitoring other senders | |
10 | Indicator panel | To show brightness value | |
11 | Brightness adjustment and test mode button | Adjust the brightness of the entire screen ( 16 levels );Display the whole screen test mode conversion | Press “+”and “–“together to switch between brightness adjustment and testing mode. |
Colorlight LED Sync LED Sending Box S4 Specifications: | |||
Video source interface | |||
Interface Type | 1*DVI+1*HDMI+1*HDMI_LOOP | ||
Input Resolution | 1920*1200pixels maximum | ||
Video Source FrameRate | 60Hz, support auto-adjustment | ||
Receive Area | Can be set freely | ||
Output | |||
Net Port Number | 4 gigabit Ethernet ports | ||
Control Area | 2.3million pixels maximum | ||
Maximum Width: 4096pixels, Maximum Height: 2560 pixels | |||
Transmission Distance | CAT5≤140M;CAT6≤170M;Optical fiber: No limitation | ||
Cascading | Up-down or left-right cascading defined by user | ||
Transmission Mode | Frame mode (Gigabit Ethernet) with CRC | ||
Connectionequipment | |||
Receiving Card | Compatible with all series of Colorlight receiving card | ||
Peripherals | Multifunction card, optical fiber transceivers, gigabit switcher | ||
Specification | |||
Size | 1U standard box | ||
Input Voltage | AC 100~240V | ||
Rated Power Consumption | 20W | ||
Weight | 2kg | ||
External interfaces | |||
Configuration Port | USB 2.0*1 | ||
DVI Information | Present info about frame rate, blanking value, clock, display status of video card and video processor | ||
BrightnessAdjustment | Adjustment by knob, auto saved in sending card, what you see is what you get | ||
Real Time Configuration | Gamma, control area, parameters setting, what you see is what you get | ||
Brightness and Chromaticity Adjustment | Support | ||
Smart Detection System | DVI interface detection, temperature detection | ||
More functions | |||
Cascading | Via USB ports. Support synchronous parameter setting and read back | ||
Multiple Screen Control | Multiple screens with different sizes can be controlled simultaneously | ||
Background Playing | Support background playing (Extended mode) | ||
BER Detection | Ethernet cable quality and malfunction detection |
Reviews
There are no reviews yet.